Srixon Z-Star vs Srixon Z-Star XV
Srixon Z-Star (2025) and Srixon Z-Star XV (2025) side by side: published specs and UK guide prices, each value labelled with where it comes from. Not a recommendation — the differences are listed so you can judge them yourself.
Open in the interactive compare
What's different
- Price per dozen
- Price per ball
- Feel
- Construction
- Compression (maker-stated)
- Driver spin
Side by side
| Specification | Srixon Z-Star 2025 | Srixon Z-Star XV 2025 |
|---|---|---|
| Price per dozen Differs | £45.00 Guide price | £48.99 Independent ↗ |
| Price per ball Differs | £3.75 | £4.08 |
| Model year | 2025 Not yet checked | 2025 Not yet checked |
| Feel Differs | Medium Our label | Firm Our label |
| Construction Differs | 3-piece Not yet checked | 4-piece Not yet checked |
| Cover material | Urethane Not yet checked | Urethane Not yet checked |
| Compression (maker-stated) Differs | 88 Not yet checked | 102 Not yet checked |
| Compression (measured) | Not published Not yet checked | Not published Not yet checked |
| Driver spin Differs | Medium Our label | Low Our label |
| Greenside spin | High Our label | High Our label |
| Dimples | 338 Not yet checked | 338 Independent ↗ |
| Colours | White, Yellow Not yet checked | White, Yellow Not yet checked |
Guide prices, not live shop prices. Maker-stated and measured compression come from different test methods and may not be directly comparable. What the source labels mean.