Srixon Z-Star vs Srixon Q-Star Tour
Srixon Z-Star (2025) and Srixon Q-Star Tour (2026) side by side: published specs and UK guide prices, each value labelled with where it comes from. Not a recommendation — the differences are listed so you can judge them yourself.
Open in the interactive compare
What's different
- Price per dozen
- Price per ball
- Model year
- Compression (maker-stated)
- Dimples
Side by side
| Specification | Srixon Z-Star 2025 | Srixon Q-Star Tour 2026 |
|---|---|---|
| Price per dozen Differs | £45.00 Guide price | £36.99 Independent ↗ |
| Price per ball Differs | £3.75 | £3.08 |
| Model year Differs | 2025 Not yet checked | 2026 Independent ↗ |
| Feel | Medium Our label | Medium Our label |
| Construction | 3-piece Not yet checked | 3-piece Independent ↗ |
| Cover material | Urethane Not yet checked | Urethane Independent ↗ |
| Compression (maker-stated) Differs | 88 Not yet checked | Not published Not yet checked |
| Compression (measured) | Not published Not yet checked | Not published Not yet checked |
| Driver spin | Medium Our label | Medium Our label |
| Greenside spin | High Our label | High Our label |
| Dimples Differs | 338 Not yet checked | Not published Not yet checked |
| Colours | White, Yellow Not yet checked | White, Yellow Not yet checked |
Guide prices, not live shop prices. Maker-stated and measured compression come from different test methods and may not be directly comparable. What the source labels mean.