Srixon Q-Star Tour vs TaylorMade Tour Response
Srixon Q-Star Tour (2026) and TaylorMade Tour Response (2026) side by side: published specs and UK guide prices, each value labelled with where it comes from. Not a recommendation — the differences are listed so you can judge them yourself.
Open in the interactive compare
What's different
- Price per dozen
- Price per ball
- Compression (maker-stated)
Side by side
| Specification | Srixon Q-Star Tour 2026 | TaylorMade Tour Response 2026 |
|---|---|---|
| Price per dozen Differs | £36.99 Independent ↗ | £37.99 Independent ↗ |
| Price per ball Differs | £3.08 | £3.17 |
| Model year | 2026 Independent ↗ | 2026 Independent ↗ |
| Feel | Medium Our label | Medium Our label |
| Construction | 3-piece Independent ↗ | 3-piece Independent ↗ |
| Cover material | Urethane Independent ↗ | Urethane Independent ↗ |
| Compression (maker-stated) Differs | Not published Not yet checked | 70 Independent ↗ |
| Compression (measured) | Not published Not yet checked | Not published Not yet checked |
| Driver spin | Medium Our label | Medium Our label |
| Greenside spin | High Our label | High Our label |
| Dimples | Not published Not yet checked | Not published Not yet checked |
| Colours | White, Yellow Not yet checked | White, Yellow Not yet checked |
Guide prices, not live shop prices. Maker-stated and measured compression come from different test methods and may not be directly comparable. What the source labels mean.