Titleist AVX vs Titleist Tour Soft
Titleist AVX (2026) and Titleist Tour Soft (2026) side by side: published specs and UK guide prices, each value labelled with where it comes from. Not a recommendation — the differences are listed so you can judge them yourself.
Open in the interactive compare
What's different
- Price per dozen
- Price per ball
- Feel
- Construction
- Cover material
- Driver spin
- Dimples
Side by side
| Specification | Titleist AVX 2026 | Titleist Tour Soft 2026 |
|---|---|---|
| Price per dozen Differs | £44.00 Independent ↗ | £34.00 Guide price |
| Price per ball Differs | £3.67 | £2.83 |
| Model year | 2026 Independent ↗ | 2026 Not yet checked |
| Feel Differs | Medium Our label | Soft Our label |
| Construction Differs | 3-piece Not yet checked | 2-piece Independent ↗ |
| Cover material Differs | Urethane Not yet checked | Ionomer Not yet checked |
| Compression (maker-stated) | Not published Not yet checked | Not published Not yet checked |
| Compression (measured) | Not published Not yet checked | Not published Not yet checked |
| Driver spin Differs | Low Our label | Medium Our label |
| Greenside spin | Medium Our label | Medium Our label |
| Dimples Differs | 346 Independent ↗ | 386 Independent ↗ |
| Colours | White, Yellow Independent ↗ | White, Yellow Independent ↗ |
Guide prices, not live shop prices. Maker-stated and measured compression come from different test methods and may not be directly comparable. What the source labels mean.