Bridgestone
Bridgestone Tour B RX 2026 model
3-piece ball with a urethane cover.
Other versions listed: Tour B RX (2024). Versions can differ, so check the year.
£44.99 per dozen
£3.75 per ball (dozen price ÷ 12)
UK guide price, not a live shop price. Prices vary.
- Medium feel
- 3-piece
- Urethane cover
Specifications
| Specification | Value | Source |
|---|---|---|
Price per dozenA rounded UK guide price for a box of 12, not a live shop price. Shop prices vary and change often, so check before you buy. | £44.99 (guide) | Independent source: NCG: best Bridgestone golf balls (UK prices) ↗ |
Price per ballThe dozen guide price divided by 12. | £3.75 (guide) | Calculated |
Model yearThe year this version came out. Makers often update a model every year or two, and different versions can have different specs. | 2026 | Independent source: Golf.com: Bridgestone 2026 Tour B golf balls ↗ |
FeelHow soft or firm the ball feels when you hit it. Our label (soft, medium or firm) is based on how the maker describes the ball. Feel is personal. | Medium | Our label |
ConstructionHow many layers the ball has, counting the core and the cover. Extra layers let a maker tune different shots separately. More layers is not automatically better. | 3-piece | Not yet checked |
Cover materialThe outer layer. Urethane covers are generally softer and found on pricier balls. Ionomer covers (Surlyn is a brand of ionomer) are generally tougher and cheaper. | Urethane | Not yet checked |
Compression (maker-stated)The compression figure the maker publishes, where it publishes one. Titleist, Callaway and Bridgestone publish none, so their balls show no figure here. | Not published | — |
Compression (measured)A compression figure from independent testing. Testers measure in different ways, so figures from different sources may not be directly comparable. | No figure listed | — |
Driver spinHow much spin the ball is described as having off the driver: low, medium or high. A descriptive label, not a standardised test result. | Low | Our label |
Greenside spinHow much spin the ball is described as having on short shots around the green: low, medium or high. A descriptive label, not a standardised test result. | High | Our label |
DimplesThe number of dimples on the cover, where we have a figure. | Not published | — |
ColoursColours we have listed for this model. What is in stock varies by shop. | White, Yellow | Not yet checked |
Maker-stated and measured compression come from different test methods, so don't compare one ball's maker figure with another's measured figure. Spin labels are descriptions, not standardised test results. What the source labels mean.
About this ball Our description
The moderate-swing-speed member of Bridgestone's 2026 Tour B family, with the VeloSurge core-mantle and ReactivX cover. Marketed on distance and accuracy.
Sources and verification
- Golf.com: Bridgestone 2026 Tour B golf balls (Independent, checked 1 November 2026)
- NCG: best Bridgestone golf balls (UK prices) (Independent, checked 1 November 2026)
Values checked on 1 November 2026 against the linked pages carry a Manufacturer or Independent tag. The rest are our compiled figures and labels, awaiting a source check.
Entry compiled 1 November 2026. Spotted an error? See the contact page.
Similar published specs, lower guide price
Same cover and construction, lower guide price per ball. A spec match, not a recommendation — it says nothing about how they play.
-
Kirkland
Signature Performance+ V3 (2023)
2023 model
£15.00 per dozen £1.25 per ball · guide
- Medium feel
- 3-piece
- Urethane cover
-
Inesis
Tour 900 (2023)
2023 model
£20.00 per dozen £1.67 per ball · guide
- Medium feel
- 3-piece
- Urethane cover
-
Vice
Pro Air (2024)
2024 model
£30.00 per dozen £2.50 per ball · guide
- Soft feel
- 3-piece
- Urethane cover
-
Maxfli
Tour (2025)
2025 model
£33.00 per dozen £2.75 per ball · guide
- Medium feel
- 3-piece
- Urethane cover